Annual financial statements
Consolidated Balance Sheet Report as of December 31, 2017
thousand KZT
Description | Line code | As at the end of the reporting period | As of the beginning of the reporting period |
Assets | Page code | 1 | 2 |
I. Short-term assets | . | . | . |
Cash assets and their equivalents | 010 | 6 751 184 | 6 034 709 |
Available-for-sale financial assets | 011 | 0 | 0 |
Derivative financial instruments | 012 | 0 | 0 |
Financial assets accountable by fair value through income and losses | 013 | 0 | 0 |
Financial assets withheld until retirement | 014 | 0 | 0 |
Other short-term financial assets | 015 | 7 833 556 | 11 184 909 |
Short-term commercial and other account receivables | 016 | 7 531 484 | 6 346 116 |
Current income tax | 017 | 37 258 | 205 000 |
Stocks | 018 | 15 794 309 | 17 071 179 |
Other short-term assets | 019 | 850 311 | 1 013 095 |
Total short-term assets (sum of lines from 010 to 019) | 100 | 38 798 102 | 41 855 008 |
Assets (or withdrawn groups) intended for sale | 101 | 0 | 0 |
II. Long-term assets | . | . | . |
Available-for-sale financial assets | 110 | 0 | 0 |
Derivative financial instruments | 111 | 0 | 0 |
Financial assets accountable by fair value through income and losses | 112 | 0 | 0 |
Financial assets withheld until retirement | 113 | 0 | 0 |
Other short-term financial assets | 114 | 0 | 15 000 |
Long-term commercial and other account receivable | 115 | 0 | 0 |
Investments accounted with equity accounting | 116 | 8 353 356 | 6 343 208 |
Investment property | 117 | 0 | 0 |
Basic assets | 118 | 19 669 612 | 20 403 955 |
Biological assets | 119 | 0 | 0 |
Exploration and evaluation assets | 120 | 387 667 | 406 741 |
Intangible assets | 121 | 524 425 | 580 455 |
Deferred tax assets | 122 | 30 118 | 43 831 |
Other long-term assets | 123 | 8 042 637 | 7 784 751 |
Total long-term assets (sum of lines from 110 to 123) | 200 | 37 007 815 | 35 577 941 |
Balance (line 100 + line 101 + line 200) | 75 805 917 | 77 432 949 | |
Liabilities | Page code | As at the end of the reporting period | As of the beginning of the reporting period |
III. Short-term liabilities | . | . | . |
Loans | 210 | 0 | 0 |
Financial derivatives | 211 | 0 | 0 |
Other short-term financial liabilities | 212 | 0 | 0 |
Short-term commercial debt and other credit debt | 213 | 1 843 709 | 1 773 990 |
Short-term reserves | 214 | 424 724 | 715 590 |
Current income tax obligations | 215 | 0 | 0 |
Staff remuneration | 216 | 536 589 | 522 873 |
Other short-term liabilities | 217 | 704 622 | 1 063 416 |
Total short-term liabilities(sum of lines from 210 to 217) | 300 | 3 509 644 | 4 075 869 |
Liabilities of withdrawn groups intended for sale | 301 | 0 | 0 |
IV. Long-term liabilities | . | . | . |
Loans | 310 | 0 | 0 |
Derivative financial instruments | 311 | 0 | 0 |
Other long-term financial liabilities | 312 | 0 | 0 |
Long-term commercial and other credit debt | 313 | 0 | 0 |
Long-term reserves | 314 | 2 748 657 | 3 133 206 |
Deferred tax liabilities | 315 | 1 647 245 | 1 488 237 |
Other long-term liabilities | 316 | 1 127 258 | 1 000 733 |
Total long-term liabilities (sum of lines from 310 to 316) | 400 | 5 523 160 | 5 622 176 |
V. Capital | . | . | . |
Authorised (joint-stock) capital | 410 | 2 755 985 | 2 755 985 |
Seigniorage revenues | 411 | 0 | 0 |
Reacquired private equity instruments | 412 | 0 | 0 |
Reserves | 413 | 147 462 | 128 556 |
Undistributed profit (outstanding loss) | 414 | 63 869 666 | 64 850 363 |
Total capital attributed to parent company owners (sum of lines from 410 to 414) | 420 | 66 773 113 | 67 734 904 |
Non-controlling owners interest | 421 | 0 | 0 |
Total capital (line 420 +/- line 421) | 500 | 66 773 113 | 67 734 904 |
Balance (line 300 + line 301 + line 400 + line 500) | . | 75 805 917 | 77 432 949 |
Profit and Loss Consolidated Report for the year ended December 31, 2017
thous. Tenge
Description | Line code | For the reporting period | For previous period |
Revenue | 010 | 37 483 584 | 38 977 206 |
Cost of sales | 011 | 28 946 380 | 25 740 350 |
Gross profit (line 010 - line 011) | 012 | 8 537 204 | 13 236 856 |
Distribution expenses | 013 | 1 087 459 | 1 101 282 |
Administrative expenses | 014 | 2 847 020 | 3 126 434 |
Other expenses | 015 | 0 | 0 |
Other income | 016 | 0 | 0 |
Total operating income (loss) (+/- lines from 012 to 016) | 020 | 4 602 725 | 9 009 140 |
Finance income | 021 | 311 081 | 427 250 |
Finance costs | 022 | 336 160 | 553 291 |
Company's share in profit (loss) of associated entities and joint activity accouting with equity accounting | 023 | (111 490) | (6 690) |
Other non-operating income | 024 | 600 685 | 651 571 |
Other non-operating expenses | 025 | 2 240 659 | 870 169 |
Profit before income tax (+/- lines from 020 to 025) | 100 | 2 826 182 | 8 657 811 |
Income tax expense | 101 | 1 362 637 | 2 001 168 |
Income (loss) after coninuing activity taxation (line 100 - line 101) | 200 | 1 463 545 | 6 656 643 |
Income (loss) after dicontinued activity taxation | 201 | 0 | 0 |
Profit for the year attributable to: (line 200 + line 201) related to: | 300 | 1 463 545 | 6 656 643 |
parent company owners | . | 1 463 545 | 6 639 226 |
non-controlling owners interest | . | 17 417 | |
Other consolidated returns, total (sum of lines 410 to 420): | 400 | (33 909) | 32 018 |
including: | . | . | . |
Asset revaluation | 410 | 0 | 0 |
Financial assets revaluation available for sale | 411 | 0 | 0 |
Share in other comprehensive income of equity method investments | 412 | (1 629) | 670 |
Actuarial losses on post-employment benefit obligations | 413 | (51 186) | 234 061 |
Effect of change in income tax rate on deferred tax of branch organizations | 414 | 0 | 0 |
Cash hedging | 415 | 0 | 0 |
Exchange difference by investments in foreign organizations | 416 | 18 906 | (202 713) |
Hedging of net investments into foregn operations | 417 | 0 | 0 |
Other components of other consolidated returns | 418 | 0 | 0 |
Correction at reclassification within income (loss) | 419 | 0 | 0 |
Tax effect of other consolidated income components | 420 | 0 | 0 |
Total consolidated returns (line 300 + line 400) | 500 | 1 429 636 | 6 688 661 |
Total consolidated returns attributable | . | . | . |
parent company owners | . | 1 429 636 | 6 671 244 |
non-controlling owners interest | . | 0 | 17 417 |
Earnings per share: | 600 | . | . |
including: | . | . | . |
Basic earnings per share: | . | . | . |
of the continuing activity | . | 0,601 | 2,728 |
of the discontinued activity | . | . | . |
Diluted earnings per share: | . | . | . |
of the continuing activity | . | . | . |
of the discontinued activity | . | . | . |
CASH FLOWS CONSOLIDATED REPORT as of 31 December 2017 (direct method)
thous. Tenge
Description | Line code | For reporting period | For previous period |
I. OPERATING ACTIVITY CASH FLOW | . | . | . |
1. Receipt total, | 010 | 40 357 805 | 43 554 623 |
including: | . | . | . |
sale of goods and services | 011 | 37 687 173 | 40 487 565 |
other gain | 012 | 0 | 0 |
advances received from buyers, customers | 013 | 259 440 | 636 691 |
receipts under insurance contracts | 014 | 0 | 0 |
remuneration received | 015 | 260 535 | 411 444 |
other receipts | 016 | 2 150 657 | 2 018 923 |
2. Decrease total, | 020 | 37 583 269 | 36 539 480 |
including: | . | . | . |
payments to suppliers for goods and services | 021 | 19 721 505 | 20 130 418 |
advances given to suppliers of goods and services | 022 | 1 198 967 | 749 326 |
payments for labour | 023 | 8 400 806 | 7 441 127 |
remuneration payment | 024 | 0 | 0 |
payments under insurance contracts | 025 | 0 | 0 |
income tax and other payments into the budget | 026 | 4 432 403 | 5 578 076 |
other payments | 027 | 3 829 588 | 2 640 533 |
3. Result of operating activity (p.010-p.020) | 030 | 2 774 536 | 7 015 143 |
II. INVESTMENT ACTIVITY CASH FLOW | . | . | . |
1. Receipt total, | 040 | 12 110 370 | 8 846 349 |
including: | . | . | . |
fixed assets sale | 041 | 617 657 | 0 |
intangible assets sale | 042 | 0 | 0 |
other long-term assets sale | 043 | 0 | 0 |
sale of other organizations' equity instruments (except for affiliates) and participatory interest in joint ventures | 044 | 0 | 57 939 |
sale of other organizations' debt instruments | 045 | 0 | 0 |
reimbursement in loss of control over subsidiaries | 046 | 0 | 95 841 |
sale of other financial assets | 047 | 11 193 325 | 8 435 743 |
futures and forward contracts, options, and swaps | 048 | 0 | 0 |
devidends received | 049 | 45 756 | 149 021 |
remuneration received | 050 | 0 | 0 |
other receipts | 051 | 253 632 | 107 805 |
2. Decrease total, | 060 | 11 796 132 | 12892418 |
including: | . | . | . |
fixed assets acquisition | 061 | 523 854 | 425 784 |
intangible assets acquisition | 062 | 0 | 0 |
other long-term assets acquisition | 063 | 1 417 653 | 908 978 |
acquisition of other organizations' equity instruments (except for affiliates) and participatory interest in joint ventures | 064 | 2 169 023 | 3 362 006 |
acquisition of other organizations' debt instruments | 065 | 0 | 0 |
acquisition of control over subsidiaries | 066 | 0 | 0 |
acquisition of other financial assets | 067 | 7 340 516 | 8 037 720 |
granting of loans | 068 | 334 690 | 0 |
futures and forward contracts, options, and swaps | 069 | 0 | 0 |
investments in associates and subsidiaries | 070 | 0 | 0 |
other payments | 071 | 10 396 | 157 930 |
3. Result of investment activity (p.040-p.060) | 080 | 314 238 | (4 046 069) |
III. FINANCIAL ACTIVITY CASH FLOW | . | . | . |
1. Receipt total, | 090 | 0 | 0 |
including: | . | . | . |
issue of equities and other financial instruments | 091 | 0 | 0 |
procurement of a loan | 092 | 0 | 0 |
remuneration receipt | 093 | 0 | 0 |
other receipts | 094 | 0 | 0 |
2. Decrease total, | 100 | 2 204 496 | 2 944 504 |
including: | . | . | . |
payment of loans | 101 | 0 | 0 |
payment of remuneration | 102 | 0 | 0 |
payment of devidends | 103 | 2 204 496 | 2 944 504 |
payments to owners under organizations' equities | 104 | 0 | 0 |
other decreases | 105 | 0 | 0 |
3. Result of financial activity (p.090-p.100) | 110 | (2 204 496) | (2 944 504) |
4. Influence of currency exchange rate in tenge | 120 | (167 803) | (399 863) |
TOTAL: Increase(+)/decrease(-) of funds (p030+-p080+-p110) | 130 | 716 475 | 24 570 |
Funds as of the beginning of reporting period | 140 | 6 034 709 | 6 410 002 |
Funds as of the ending of reporting period | 150 | 6 751 184 | 6 034 709 |
Consolidated report on capital change for the year ended on December 31, 2017
thous. Tenge
Description | Line code | Mother company capital | Share of non-controlling owners | Total capital | ||||
Authorized capital stock | Issue income | Purchased own share instruments | Reserves | Undistributed profit | ||||
Balance as of January 1st of the previous year | 010 | 2 755 985 | 0 | 0 | 331 269 | 61 188 370 | (17 417) | 64 258 207 |
Accounting policy change | 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-calculated balance (line 010 +/- line 011) | 100 | 2 755 985 | 0 | 0 | 331 269 | 61 188 370 | (17 417) | 64 258 207 |
Total aggregate profit, total (line 210 + line 220): | 200 | 0 | 0 | 0 | (202 713) | 6 873 957 | 17 417 | 6 688 661 |
Profit (loss) of the year | 210 | 0 | 0 | 0 | 0 | 6 639 226 | 17 417 | 6 656 643 |
Other aggregate profit, total (sum of lines from 221 to 229): | 220 | 0 | 0 | 0 | (202 713) | 234 731 | 0 | 32 018 |
including: | . | . | . | . | . | . | . | . |
Increment of fixed assets reappraisal (minus tax effect) | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer of fixed assets reappraisal depreciation (minus tax effect) | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reappraisal of financial instruments available for sale (minus tax effect) | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Share in other aggregate profit (loss) of the associated agencies and joint activities acounted for by share participation method | 224 | 0 | 0 | 0 | 0 | 670 | 0 | 670 |
Acturial profit (loss) of retirement obligations | 225 | 0 | 0 | 0 | 0 | 234 061 | 0 | 234 061 |
Effect of changing income tax rate by deferred tax of daughter companies | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fund flow hedging (minus tax effect) | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rate difference by investments to foreign companies | 228 | 0 | 0 | 0 | (202 713) | 0 | 0 | (202 713) |
Hedging of net investment to foreign operations | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operations with owners, total (sum of lines from 310 to 318): | 300 | 0 | 0 | 0 | 0 | (3 211 964) | 0 | (3 211 964) |
including: | . | 0 | 0 | 0 | 0 | 0 | 0 | . |
Granting shares to the employees: | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
including: | . | . | . | . | . | . | . | . |
employee's service cost | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
issuing shares according to granting shares to employees procedure | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tax benefit regarding granting shares to employees procedure | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
owner fee | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issuing own share instruments (shares) | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issuing share instruments associated with business merge | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Share component of the converted instruments (minus tax effect) | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend payment | 315 | 0 | 0 | 0 | 0 | (3 211 964) | 0 | (3 211 964) |
Other distribution in favor of owners | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other operations with owners | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change of share of participating in daughter companies, not resulted in control loss: | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other operations | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance as of January 1st of the reporting year (line 100 + line 200 + line 300) | 400 | 2 755 985 | 0 | 0 | 128 556 | 64 850 363 | 0 | 67 734 904 |
Accounting policy change | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Re-calculated balance (line 400 +/- line 401) | 500 | 2 755 985 | 0 | 0 | 128 556 | 64 850 363 | 0 | 67 734 904 |
Total aggregate profit, total (line 610 + line 620) | 600 | 0 | 0 | 0 | 18 906 | 1 410 730 | 0 | 1 429 636 |
Profit (loss) of the year | 610 | 0 | 0 | 0 | 0 | 1 463 545 | 0 | 1 463 545 |
Other aggregate profit, total (sum of lines from 621 to 629): | 620 | 0 | 0 | 0 | 18 906 | -52 815 | 0 | (33 909) |
including: | . | . | . | . | . | . | . | . |
Increment of fixed assets reappraisal (minus tax effect) | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer of fixed assets reappraisal depreciation (minus tax effect) | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reappraisal of financial instruments available for sale (minus tax effect) | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Share in other aggregate profit (loss) of the associated agencies and joint activities acounted for by share participation method | 624 | 0 | 0 | 0 | 0 | (1 629) | 0 | (1 629) |
Acturial profit (loss) of retirement obligations | 625 | 0 | 0 | 0 | 0 | (51 186) | 0 | (51 186) |
Effect of changing income tax rate by deferred tax of daughter companies | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fund flow hedging (minus tax effect) | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rate difference by investments to foreign companies | 628 | 0 | 0 | 0 | 18 906 | 0 | 0 | 18 906 |
Hedging of net investment to foreign operations | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operations with owners, total (sum of lines from 710 to 718): | 700 | 0 | 0 | 0 | 0 | (2 391 427) | 0 | (2 391 427) |
including: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Granting shares to the employees: | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
including: | . | . | . | . | . | . | . | 0 |
employee's service cost | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
issuing shares according to granting shares to employees procedure | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tax benefit regarding granting shares to employees procedure | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
owner fee | 711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issuing own share instruments (shares) | 712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issuing share instruments associated with business merge | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Share component of the converted instruments (minus tax effect) | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dividend payment | 715 | 0 | 0 | 0 | 0 | (2 391 427) | 0 | (2 391 427) |
Other distribution in favor of owners | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other operations with owners | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change of share of participating in daughter companies, not resulted in control loss: | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other operations | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balance as of December 31st of the reporting year (line 500 + line 600 + line 700) | 800 | 2 755 985 | 0 | 0 | 147 462 | 63 869 666 | 0 | 66 773 113 |